<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nurture by Steelcase Blog</title>
	<link>http://blog.nurture.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:25:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Design Psychology and the Potential for Positive Impact</title>
		<description><![CDATA[How can we create spaces that sustain, inspire, and even help us heal? This was the premise of an article written by Toby Israel, Ph.D., visionary founder of the new field of Design Psychology, for the Nurture Report.  Working with Toby to get this article published, I became fascinated with Design Psychology. Design Psychology is the practice of architecture, planning [...]]]></description>
		<link>http://blog.nurture.com/2012/02/02/design-psychology-and-the-potential-for-positive-impact/</link>
			</item>
	<item>
		<title>Some Social Media Advice: ROI</title>
		<description><![CDATA[I&#8217;ve written about this chart before (an even more informative infographic can be found here.)   Today, however, I thought it&#8217;d be a nice accompaniment  to another discussion: ROI a.k.a. return on investment a.k.a. the Holy Grail when it comes to social media. This isn&#8217;t easy, and can be a long, arduous, and painful process, so if anyone has any additional ideas, [...]]]></description>
		<link>http://blog.nurture.com/2012/01/31/some-social-media-advice-roi/</link>
			</item>
	<item>
		<title>Great TEDMED Video from Tim O&#8217;Reilly</title>
		<description><![CDATA[Here&#8217;s another great TEDMED presentation. Tim O&#8217;Reilly, founder and CEO of O&#8217;Reilly Media Inc, is thought to be the best computer book publisher in the business, and he uses his expertise and love of innovation, collaboration, and open-source software to talk about their applications to healthcare. His goal is to &#8216;change the world by spreading [...]]]></description>
		<link>http://blog.nurture.com/2012/01/24/great-tedmed-video-from-tim-oreilly/</link>
			</item>
	<item>
		<title>Handwashing Key to Infection Control</title>
		<description><![CDATA[Here&#8217;s a quiz: In a survey, pediatric ICU physicians claimed to wash their hands between patients 73% of the time. What was the actual percentage, after a period of observation? a.) 80% b.) 40% c.) 73% d.) 10%. One more: What percentage of infectious diseases are transmitted by touch?  a.) 30% b.) 80% c.) 55% [...]]]></description>
		<link>http://blog.nurture.com/2012/01/19/handwashing-key-to-infection-control/</link>
			</item>
	<item>
		<title>A Shoe Company and the Patient Experience</title>
		<description><![CDATA[How can a shoe retailer and a great patient experience possibly be related? Well, when you think about them both in terms of customer service, it actually makes perfect sense. Zappos, the online shoe retailer, is famous for their go-above-and-beyond customer service. (Check out their recent ad campaign for an example.  Their tag line, Powered [...]]]></description>
		<link>http://blog.nurture.com/2012/01/10/a-shoe-company-and-the-patient-experience/</link>
			</item>
	<item>
		<title>Auditory Noise and the Impact on Patient Experience</title>
		<description><![CDATA[While healthcare environments continue to improve, striving to provide better patient outcomes and experiences, current hospital environments remain extremely noisy. So much so that the noise levels within hospitals have become a risk factor. In October 2011, the first Medical Device Alarm Fatigue Summit was held in Washington, DC to address this very topic. In [...]]]></description>
		<link>http://blog.nurture.com/2012/01/05/auditory-noise-and-the-impact-on-patient-experience/</link>
			</item>
	<item>
		<title>TEDMED 2011 on the Future of Healthcare</title>
		<description><![CDATA[&#160; Here is another in a long line of fantastic presentations coming out of TEDMED 2011.  In this one, Farzad Mostashari, National Coordinator for Health IT at the DHHS, and Aneesh Chopra, the U.S. Chief Technology Officer, talk about how open access to electronic health data can reform physician pay and patient care. The use of [...]]]></description>
		<link>http://blog.nurture.com/2011/12/20/tedmed-2011-on-future-of-healthcare/</link>
			</item>
	<item>
		<title>Evidence-Based Design and the New Five Senses to Evolve Healthcare Environments</title>
		<description><![CDATA[I began writing this post as I was sitting in a medical exam room waiting for my physician (very appropriate given the topic).  I’d not been looking forward to the appointment, but couldn&#8217;t pinpoint why.  I wasn&#8217;t nervous about the appointment itself, so what was the issue?  After a bit of reflection, I think I [...]]]></description>
		<link>http://blog.nurture.com/2011/12/15/evidence-based-design-and-the-new-five-senses-to-evolve-healthcare-environments/</link>
			</item>
	<item>
		<title>The Case for Social Media in Healthcare</title>
		<description><![CDATA[Lee Aase talks on Social Media The Mayo Clinic (check out their excellent blog) has made an impressive and important commitment to social media, as spelled out in the video above, and is leading the charge when it comes to connecting with and informing their patients. With the prevalence of the internet, smartphones, and social [...]]]></description>
		<link>http://blog.nurture.com/2011/12/13/the-case-for-social-media-in-healthcare/</link>
			</item>
	<item>
		<title>Nurture Catalog Ready to &#8216;Revit&#8217;</title>
		<description><![CDATA[Ready… Set… Revit. Nurture® by Steelcase has made its entire product catalog available to architects, designers and others who use Revit. Autodesk Revit Architecture &#8212; often referred to as simply Revit &#8212; is a powerful, Building Information Modeling (BIM) software developed by Autodesk. Revit allows users to design with both parametric 3D modeling and 2D drafting [...]]]></description>
		<link>http://blog.nurture.com/2011/12/08/nurture-catalog-ready-to-revit/</link>
			</item>
</channel>
</rss>

